Bitwarden Subprocessors
Deze tabel geeft een overzicht van Bitwarden subprocessors. Let op: geen enkele Bitwarden-subprocessor, noch Bitwarden zelf, heeft toegang tot onversleutelde kluisgegevens.
Subprocessor | Aard van de verwerking | Locatie |
---|---|---|
Microsoft Inc. | Hostinginfrastructuur | VS, EU |
Amazon Web Services, Inc. | Hostinginfrastructuur | VS |
Fastly, Inc. | Hostinginfrastructuur | VS |
Google, LLC | Communicatiemiddelen | VS |
Slack Technologies, LLC | Samenwerkingshulpmiddel | VS |
SendGrid, Inc. (Twilio) | E-mailprovider | VS |
Freshworks Inc. | Beheer van klantrelaties | VS |
ChartMogul CMTDE GmbH & Co. KG | Verkoopanalyse | Duitsland |
Stripe, Inc. | Betalingsverwerking | VS |
Paypal, Inc. inclusief de Braintree-afdeling | Betalingsverwerking, Betaalgateway | VS |
BitPay, Inc. | Betalingsverwerking | VS |
DataDog, Inc. | Infrastructuurbewaking | VS, EU |
Hubspot, Inc. | Communicatiemiddelen | VS |
Outreach.io | Bedrijfsontwikkeling/Communicatietool | VS |
APIHub, Inc. | Bedrijfsontwikkeling (B2B) | VS |
6Sense Insights, Inc. | Accountgebaseerde marketing | VS |
LinkedIn Corporation | Bedrijfsontwikkeling/Communicatietool | VS |
Zapier, Inc. | Automatisering van werkstromen | VS |
QuotaPath Inc. | Verkoopanalyse | VS |
Lusha Systemen Inc. | Verkoopinformatie | VS |
Kluster Ondernemingen Limited | Verkoopanalyse | UK |
GNAU Inc. d/b/a Rillet | Financiële analyse | VS |
U kunt zich abonneren op een e-maillijst als u meldingen over Bitwarden-subverwerkers wilt ontvangen.
Suggest changes to this page
How can we improve this page for you?
For technical, billing, and product questions, please contact support