Select a Plan For You or For Your Business
Pricing shown is based on an annual subscription.
FEATURES FOR BUSINESS | Free Organization | Teams | Enterprise |
---|---|---|---|
Base Users | 2 | 1 | 1 |
Max Users | 2 | Unlimited | Unlimited |
Max Collections | 2 | Unlimited | Unlimited |
Access to all Bitwarden apps | |||
Item storage (Logins, Notes, Cards, Identities) | Unlimited | Unlimited | Unlimited |
Sync all of your devices | |||
Shared Items | Unlimited | Unlimited | Unlimited |
Secure Password Generator | |||
Encrypted file storage | - | 1 GB+ Personal 1 GB+ for Org Items |
1 GB+ Personal 1 GB+ for Org Items |
Encrypted Export | |||
Premium Features | Upgrade Required | ||
Bitwarden Authenticator (TOTP) | - | ||
Two-step login | 2FA | 2FA, YubiKey, U2F, Duo | 2FA, YubiKey, U2F, Duo |
Personal Emergency Access | - | ||
Vault health reports | - | ||
Event & audit logs | - | ||
User Groups | - | ||
API Access | - | ||
Directory Sync | - | ||
Login with SSO | - | - | |
Enterprise policies | - | - | |
Custom Management Role | - | - | |
Priority support | - | ||
Cloud host | |||
Self-host option | - | - | |
Pricing | $0 Get Started |
$3/User/Month Get Started |
$5/User/Month Get Started |