Select a Plan For You or For Your Business
Pricing shown is based on an annual subscription.
FEATURES FOR YOU | Free Individual | Premium | Families |
---|---|---|---|
Base Users | 1 | 1 | 6 |
Max Users | 1 | 1 | 6 |
Max Collections | - | - | Unlimited |
Access to all Bitwarden apps | |||
Item storage (Logins, Notes, Cards, Identities) | Unlimited | Unlimited | Unlimited |
Sync all of your devices | |||
Shared Items | - | - | Unlimited |
Secure Password Generator | |||
Encrypted file storage | - | 1 GB Personal | 1 GB+ Personal 1 GB+ for Org Items |
Encrypted Export | |||
Premium Features | Upgrade Required | ||
Bitwarden Authenticator (TOTP) | - | ||
Two-step login | 2FA | 2FA, YubiKey, U2F, Duo | 2FA, YubiKey, U2F, Duo |
Vault health reports | - | ||
Emergency Access | - | ||
Priority support | - | ||
Cloud host | |||
Self-host option | |||
Pricing | $0 Get Started |
$10/Year Get Started |
$40/Year Get Started |