Bitwarden offers the easiest and safest way for teams and individuals to store and share sensitive data from any device.
Your private information is protected with end-to-end encryption before it ever leaves your device.
Bitwarden source code, features, and infrastructure security are vetted and improved by our global community.
Access Bitwarden from anywhere, with any platform, in 40 languages.
Bitwarden works with almost any device and browser you can mention: Windows, Mac, Linux; iOS and Android; Chrome, Firefox, Safari, Edge, and many more niche browsers. That leaves you free to roam, unlike browser password managers.
Bitwarden gives you power to create and manage unique passwords, so you can strengthen privacy and boost productivity online from any device or location.
View Download OptionsProtect your online data using a password manager you can trust. Bitwarden conducts regular third-party security audits and is compliant with Privacy Shield, HIPAA, GDPR, CCPA, SOC2 and SOC3 security standards.
More about Bitwarden SecurityPricing shown is based on an annual subscription.
FEATURES FOR YOU | Free Individual | Premium | Families |
---|---|---|---|
Base Users | 1 | 1 | 6 |
Max Users | 1 | 1 | 6 |
Max Collections | - | - | Unlimited |
Access to all Bitwarden apps | |||
Item storage (Logins, Notes, Cards, Identities) | Unlimited | Unlimited | Unlimited |
Sync all of your devices | |||
Shared Items | - | - | Unlimited |
Secure Password Generator | |||
Encrypted file attachments | - | 1 GB Personal | 1 GB+ Personal 1 GB+ for Org Items |
Encrypted Export | |||
Premium Features | Upgrade Required | ||
Bitwarden Authenticator (TOTP) | - | ||
Two-step login | 2FA | 2FA, YubiKey, U2F, Duo | 2FA, YubiKey, U2F, Duo |
Vault health reports | - | ||
Emergency Access | - | ||
Priority support | - | ||
Cloud host | |||
Self-host option | |||
Pricing | $0 Get Started |
$10/Year Get Started |
$40/Year Get Started |
Pricing shown is based on an annual subscription.
FEATURES FOR BUSINESS | Free Organization | Teams | Enterprise |
---|---|---|---|
Base Users | 2 | 1 | 1 |
Max Users | 2 | Unlimited | Unlimited |
Max Collections | 2 | Unlimited | Unlimited |
Access to all Bitwarden apps | |||
Item storage (Logins, Notes, Cards, Identities) | Unlimited | Unlimited | Unlimited |
Sync all of your devices | |||
Shared Items | Unlimited | Unlimited | Unlimited |
Secure Password Generator | |||
Encrypted file attachments | - | 1 GB+ Personal 1 GB+ for Org Items |
1 GB+ Personal 1 GB+ for Org Items |
Encrypted Export | |||
Premium Features | Upgrade Required | ||
Bitwarden Authenticator (TOTP) | - | ||
Two-step login | 2FA | 2FA, YubiKey, U2F, Duo | 2FA, YubiKey, U2F, Duo |
Personal Emergency Access | - | ||
Vault health reports | - | ||
Event & audit logs | - | ||
User Groups | - | ||
API Access | - | ||
Directory Sync | - | ||
Login with SSO | - | - | |
Enterprise policies | - | - | |
Custom Management Role | - | - | |
Priority support | - | ||
Cloud host | |||
Self-host option | - | - | |
Pricing | $0 Get Started |
$3/User/Month Get Started |
$5/User/Month Get Started |
Take control of your online security by creating your free Bitwarden account today. You can contact us any time, we’re always happy to help.