# Bitwarden Subprocessors

This table lists Bitwarden subprocessors. Note that **no Bitwarden subprocessor**, nor Bitwarden itself, has access to unencrypted vault data. 

| **Subprocessor** | **Nature of Processing** | **Location** |
|------|------|------|
| Microsoft Corporation | Hosting infrastructure | USA, EU |
| Amazon Web Services, Inc. | Hosting infrastructure | USA |
| Fastly, Inc. | Hosting infrastructure | USA |
| Google, LLC | Communication tools | USA |
| Slack Technologies, Inc. | Collaboration tool | USA |
| Twilio, Inc. (SendGrid) | Email service provider | USA |
| Freshworks, Inc. | Customer relationship management | USA |
| ChartMogul CMTDE GmbH & Co. KG | Sales analytics | Germany |
| Stripe, Inc. | Payment processing | USA |
| Paypal, Inc. including Braintree division | Payment processing, Payment gateway | USA |
| BitPay, Inc. | Payment processing | USA |
| Datadog, Inc. | Infrastructure monitoring | USA, EU |
| Hubspot, Inc. | Communication tools | USA |
| Outreach Corporation | Communication tools | USA |
| Nooks Communications, Inc. | Communication tools |
| 6Sense Insights, Inc. | Account-based marketing | USA |
| LinkedIn Corporation | Business development/Communication tool | USA |
| Zapier, Inc. | Workflow automation | USA |
| Lusha Systems Inc. | Sales intelligence | USA |
| GNAU, Inc. d/b/a Rillet | Finance analytics | USA |

### Request notifications about Bitwarden subprocessors

You can subscribe to an email list if you'd like to receive notifications about Bitwarden subprocessors.

[Contact form]